Size Guide

Please note this is for reference only.
Please refer to the product description for a more accurate Size guidance.

Women’s Size Chart

 U.S Sizes (In)    Bust  Waist  Hips
 XS  0-2  33-34  26-27  36-37
 S  4-6 35-36 28-29 38-39
M 8-10 37-38 30-31 40-41
L 12-14 39-41 32-34 42-44
XL 16-18 42-44 35-38 45-48
XXL 20-22 45-48 39-42 49-52
3XL 24-26 49-51 43-45 53-55

Men’s Size Chart

U.S. Sizes
Chest
Waist
Hips
Sleeves
S
36-37
28-30
36-37
26
M
38-40
31-33
38-40
26 1/2
L
41-43
34-36
41-43
27
XL
44-46
37-39
44-46
27 1/2
2XL
47-50
40-42
47-50
28
3XL
51-53
43-45
51-53
28 1/2

Children’s Size Chart

U.S. Sizes Chest Waist Height
2T/3T 20.5 19 34.5-37
4T 21 20 39-42
5|XS 22 21 43-45
6/7|S 24 22 46-48
8|M 26 23 49-51
9/10|L 28 24 52-53

Shoe Size Chart

Japan UK Australia US & Canada
M f M f M f M f
21.5 21 3 2.5 3 3.5 3.5 5
22 21.5 3.5 3 3.5 4 4 5.5
22.5 22 4 3.5 4 4.5 4.5 6
23 22.5 4.5 4 4.5 5 5 6.5
23.5 23 5 4.5 5 5.5 5.5 7
24 23.5 5.5 5 5.5 6 6 7.5
24.5 24 6 5.5 6 6.5 6.5 8
25 24.5 6.5 6 6.5 7 7 8.5
25.5 25 7 6.5 7 7.5 7.5 9
26 25.5 7.5 7 7.5 8 8 9.5
26.5 26 8 7.5 8 8.5 8.5 10
27 27 8.5 8 8.5 9 9 10.5
28.5 28 10 9.5 10 3.5 10.5 12
29.5 29 11 10.5 11 11.5 11.5 13
30.5 30 12 11.5 12 12.5 12.5 14
31.5 31 13.5 13 13.5 14 14 15.5
Europe Mexico Korea (mm) Inch Length (cm)
General General General
35 228 9 22.8
35.5 231 9.1 23.1
36 235 9.3 23.5
37 238 9.4 23.8
37.5 241 9.5 24.1
38 4.5 245 9.6 24.5
38.5 5 248 9.8 24.8
39 5.5 251 9.9 25.1
40 6 254 10 25.4
41 6.5 257 10.1 25.7
42 7 260 10.3 26
43 7.5 267 10.5 26.7
44 9 273 10.8 27.3
45 10 279 11 27.9
46.5 11 279 11 28.6
48.5 12.5 292 11.5 29.2

HOW TO MEASURE

  • Collar
    Measure the points on your shoulders that sit above your armpits and measure end to end with a straight tape measure.
  • Top Of Shoulder
    Measure the points on your shoulders that sit above your armpits and measure end to end with a straight tape.
  • Centre Back Of Length
    Measure from the centre of the neck at the collar seam to the hem.
  • Chest
    Measure around the fullest part of your chest and across the shoulder blades.
  • Waist
    Measure around the natural waistline keeping the tape comfortably loose.
  • Sleeve
    Measure from the lowest shoulder point and down the outer arm to where the hem will sit.
  • Inside Leg
    Measure from the top of the inside leg at the crotch to the hem for the inseam measurement.
  • Outside Leg
    Measure from your natural waistline to the hem.
  • Foot
    Using a ruler or measuring tape, measure your foot from the tip of your big toe to the end of the heel.